Event: 2025 Big South Men's Golf Championship - R3, Game: Individual (10412) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 510 | 375 | 160 | 290 | 420 | 185 | 401 | 236 | 499 | 3076 | 446 | 385 | 151 | 386 | 399 | 162 | 529 | 480 | 512 | 3450 | 6526 |
Hole HCP | 9 | 7 | 15 | 17 | 11 | 13 | 1 | 3 | 5 | 4 | 2 | 18 | 10 | 14 | 16 | 8 | 6 | 12 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dewi John |
4
|
5
|
3
|
4
|
4
|
4
|
4
|
3
|
6
|
37 +2 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
5
|
4
|
38 +2 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|